MLS# 4268235 - 11622 N 30TH Avenue
MLS #4268235, located at 11622 N 30TH Avenue in Phoenix, Arizona, has 3 bedroom(s), 2 bathroom(s) and 1630 square feet. Built in 1977, this Single Family - Detached is priced at $99,000. For more information about this listing and others like it, contact Nancy Niblett at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4268235 |
| Listing Price: | $99,000 |
| Bedrooms: | 3 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 1630 sqft |
| Year Built: | 1977 |
| Full Address: | 11622 N 30TH Avenue Phoenix AZ, 85029 |

Realtor Comments
BEST LOCATION IN COMPLEX FOR THIS PRICE!!Neighborhood boasts a beautiful Lake that you'll want to stay and enjoy fishing, boating or just strolling.This 3 bdrm/2 bath home has been updated,has 15'ceilings, shutters and has one of the largest lots and driveways. Home next to tennis court and Community Pool just steps away, shopping, restaurants and bus route minutes up the road. Greenbelts throughout. Home is VACANT and ready for a contract.
| Features: | 9+ Flat Ceilings,Skylight(s),No Interior Steps |
| Kitchen Features: | Disposal,Pantry,Range/Oven,Dishwasher |
| Exterior Features: | Patio,Tennis Court(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Mstr Bdr Walkin Clst |
| Architecture: | |
| Complex Feature: | Community Pool,Biking/Walking Path,Tennis Court(s) |
| Cooling: | Refrigeration |
| Dining Area: | Dining in LR/GR,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | Single Level |
| Lot Size: | 1 - 7,500 |
| Master Bathroom: | Full Bth Master Bdrm |
| Other Rooms: | Great Room |
| Parking: | 2 Car Garage |
| Planned Community: | Lake Biltmore Village |
| Private Pool: | No Pool |
| Property Description: | Alley,North/South Exposure,Lake Subdivision,Desert Front,Desert Back |
| Roofing: | Built-Up |
| RV Parking: | |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS |
| Water: | City Water |
| Elementary School: | Lakeview |
| Jr. High School: | Cholla |
| High School: | Moon Valley |
| Listing Courtesy of: | PRO-formance Realty Concepts |
| Special Listing Cond | Short Sale Aprvl Req |
Did You Know?
Visitors to the Desert Botanical Garden will be able to explore 50 acres of outdoor exhibits. This is one of the only places where you can see nearly 140 endangered plants from areas around the world. You will be awed by the beauty of the area’s natural desert plants as well.
Real Estate Property in Phoenix
Listings for Short Sale Real Estate in Phoenix
Explore all Realty Short Sales in Phoenix
Real Estate Property Tags:
Three Bedroom, Single-Family, Single-Story, Lake Subdivision, Near Water, Mature Home, Tennis Court, Health Facility, Community Pool, Pool, Pet-Friendly, Short Sale