MLS# 4334558 - 16222 S 1ST Avenue
MLS #4334558, located at 16222 S 1ST Avenue in Phoenix, Arizona, has 5 bedroom(s), 2.5 bathroom(s) and 3152 square feet. Built in 1995, this Single Family - Detached is priced at $410,000. For more information about this listing and others like it, contact Nancy Niblett at 866-628-0413 or click on the Request Information button below for further assistance.
Not the Property you are looking for: Go Back to Previous Page

| MLS#: | 4334558 |
| Listing Price: | $410,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 2.5 Bath |
| Square Footage: | 3152 sqft |
| Year Built: | 1995 |
| Full Address: | 16222 S 1ST Avenue Phoenix AZ, 85045 |

Realtor Comments
Premium Location! This Immaculent Home Features Mountain and Golf Views. It sits on the 14th Fairway-NO Golf Ball Location -Downstairs Master Suite,Eat in Kitchen Opens to Huge Family Room w Fireplace. Garage W/ Epoxy Coating and Cabinets, Spacious Back yard with pool. Flooring needs updating and Sellers are willing to credit Buyer 3% toward closing costs with acceptable purchase price.
| Features: | Vaulted Ceiling(s),Wet Bar(s) |
| Kitchen Features: | Disposal,Kitchen Island,Range/Oven,Microwave,Dishwasher |
| Exterior Features: | Covered Patio(s),Yrd Wtring Sys Front,Yrd Wtring Sys Back,Patio,Childrens Play Area |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Mstr Bdrm Sitting Rm |
| Architecture: | Spanish |
| Complex Feature: | Golf Course,Biking/Walking Path,Children's Playgrnd,Tennis Court(s) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Homeowners Association: | Y |
| Dwelling Type: | Single Family - Detached |
| Energy Features: | Ceiling Fan(s),Sunscreen(s),Multi-Pane Wndws |
| Association Fee Includes: | Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | Two Levels |
| Lot Size: | 7,501 - 10,000 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Family Room |
| Parking: | 3 Car Garage,Electric Door Opener,Attch'd Gar Cabinets |
| Planned Community: | Foothills Club West |
| Private Pool: | Play Pool,Pool - Private |
| Property Description: | Desert Front,Mountain View(s),Golf Course Subd,Golf Course Lot |
| Roofing: | All Tile |
| RV Parking: | |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Elementary School: | Kyrene de la Sierra |
| Jr. High School: | Kyrene Altadena |
| High School: | Desert Vista |
| Listing Courtesy of: | Coldwell Banker Bentley |
| Special Listing Cond | N/A |
Did You Know?
A great way to introduce your children to art is through the Vision Kidz program at the Visions Gallery. The gallery has periodic classes that are taught by the local artists. Guests can browse through the rotating art exhibits as their children explore their own artistic abilities.
Real Estate Property in Phoenix
Listings for Green Housing in Ahwatukee Community
Eco-Friendly Property in Ahwatukee Community
Pool Properties in Phoenix
Examine more Phoenix Pool Property for Sale
Ahwatukee Community Homes with Pools
Browse more Ahwatukee Community Realty with a Private Pool
Scenic Property Listings in Phoenix
Houses with Views in Phoenix
Scenic Homes for Sale in Ahwatukee Community
Check Out more Houses with Views in Ahwatukee Community On MLS
Phoenix Golf Course Real Estate Listings
Golf Course Community Homes in Phoenix On MLS
Ahwatukee Community Golf Course Real Estate Listings
Explore more Ahwatukee Community Homes for Sale on Golf Courses
Real Estate Property Tags:
5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Mountain View, Scenic, Golf, Golf Course Lot, Golf Course View, Health Facility, Tennis Court, Pet-Friendly